Stats
Serve | |
---|---|
Attempts | 2775 |
Serve % | 92.9% |
Aces | 215 |
Errors | 197 |
Serve Receive | |
---|---|
Attempts | 2144 |
Pass Rating | 1.87 |
Pass Error % | 11.5% |
3-pass % | 34.7% |
Attack | |
---|---|
Attempts | 3603 |
Kills | 1378 |
Errors | 496 |
Hitting Eff | 0.245 |
Kill % | 38.2% |
Dig | |
---|---|
Attempts | 2683 |
Digs | 1956 |
Errors | 727 |
Dig % | 72.9% |
Block | |
---|---|
Blocks | 358 |
Errors | 449 |
Block % | 28.8% |
Error % | 24.3% |
Set | |
---|---|
Assists | 1288 |
Errors | 48 |